Meeting Room Capacities: ARIA Resort and Casino
Level 1, Bluethorn 1 1,023 31' x 33' 14.00 ft. 50 60 30 - 100 60 -
Level 1, Bluethorn 10 1,240 31' x 40' 14.00 ft. 60 70 30 - 100 70 -
Level 1, Bluethorn 10&11 2,240 56' x 40' 14.00 ft. 120 140 50 - 200 140 -
Level 1, Bluethorn 11 1,000 25' x 40' 14.00 ft. 50 60 25 - 90 60 -
Level 1, Bluethorn 2 840 28' x 30' 14.00 ft. 40 55 25 - 70 55 -
Level 1, Bluethorn 3 960 30' x 32' 14.00 ft. 50 55 25 - 80 55 -
Level 1, Bluethorn 3&4 1,800 60' x 30' 14.00 ft. 90 90 35 - 170 - -
Level 1, Bluethorn 4 870 30' x 29' 14.00 ft. 40 45 25 - 70 45 -
Level 1, Bluethorn 4&5 1,770 59' x 30' 14.00 ft. 90 90 35 - 160 90 -
Level 1, Bluethorn 5 928 29' x 32' 14.00 ft. 50 55 25 - 80 55 -
Level 1, Bluethorn 6 918 27' x 34' 14.00 ft. 50 55 25 - 80 55 -
Level 1, Bluethorn 6&7 1,881 57' x 33' 14.00 ft. 100 100 35 - 170 100 -
Level 1, Bluethorn 7 990 30' x 33' 14.00 ft. 50 55 25 - 80 55 -
Level 1, Bluethorn 7&8 1,952 61' x 36' 14.00 ft. 100 110 35 - 175 110 -
Level 1, Bluethorn 8 961 31' x 31' 14.00 ft. 50 55 25 - 80 55 -
Level 1, Bluethorn 9 1,054 31' x 34' 14.00 ft. 50 60 25 - 100 60 -
Level 1, Bluethorn 9&10 2,232 62' x 36' 14.00 ft. 120 140 45 - 200 140 -
Level 1, Bristlecone 1 2,080 52' x 40' 24.25 ft. 110 130 40 - 175 130 -
Level 1, Bristlecone 1&2 4,120 103' x 40' 24.25 ft. 225 250 - - 375 250 -
Level 1, Bristlecone 10 2,760 36' x 40' 24.25 ft. 130 150 50 - 270 150 -
Level 1, Bristlecone 2 2,040 51' x 40' 24.25 ft. 110 130 40 - 175 130 -
Level 1, Bristlecone 2&3 4,080 102' x 40' 24.25 ft. 180 240 - - 360 240 -
Level 1, Bristlecone 3 2,040 51' x 40' 24.25 ft. 110 130 40 - 175 130 -
Level 1, Bristlecone 3&4 5,280 132' x 40' 24.25 ft. 300 285 - - 520 285 -
Level 1, Bristlecone 4 2,760 36' x 40' 24.25 ft. 130 150 50 - 270 150 -
Level 1, Bristlecone 4&6 11,523 69' x 167' 24.25 ft. 650 725 - - 1,100 725 -
Level 1, Bristlecone 5 17,135 149' x 115' 24.25 ft. 950 1,040 50 - 1,600 1,040 -
Level 1, Bristlecone 5&6 26,450 230' x 115' 24.25 1,500 1,600 - - 2,500 1,600 -
Level 1, Bristlecone 6 7,935 69' x 115' 24.25 ft. 440 500 - - 750 500 -
Level 1, Bristlecone 6&10 11,523 69' x 167' 24.25 ft. 650 725 - - 1,100 725 -
Level 1, Bristlecone 7 2,080 52' x 40' 24.25 ft. 110 130 40 - 175 130 -
Level 1, Bristlecone 7&8 4,120 103' x 40' 24.25 ft. 225 250 - - 375 250 -
Level 1, Bristlecone 8 2,040 51' x 40' 24.25 ft. 110 130 40 - 175 130 -
Level 1, Bristlecone 8&9 4,080 102' x 40' 24.25 ft. 180 240 - - 360 240
Level 1, Bristlecone 9 2,040 51' x 40' 24.25 ft. 110 130 40 - 175 130 -
Level 1, Bristlecone 9&10 5,320 133' x 40' 24.25 ft. 300 - 285 - 520 285 -
Level 1, Bristlecone Ballroom 51,561 236' x 219' 24.25 ft. 3,200 3,400 - - 5,100 3,400 -
Level 1, Bristlecone Stage 2,448 36' x 69' 24.25 ft. - - - - - - -
Level 1, Pinyon 1 1,968 48' x 41' 24.25 ft. 100 110 35 - 180 110 -
Level 1, Pinyon 2 2,378 58' x 41' 24.25 ft. 125 140 50 - 220 140 -
Level 1, Pinyon 3 2,419 59' x 41' 24.25 ft. 125 140 50 - 225 140 -
Level 1, Pinyon 4 11,600 100' x 116' 24.25 ft. 725 750 - - 1,125 750 -
Level 1, Pinyon 5 6,844 59' x 116' 24.25 ft. 425 400 - - 675 400 -
Level 1, Pinyon 6 1,968 48' x 41' 24.25 ft. 100 110 35 - 180 110 -
Level 1, Pinyon 7 2,378 58' x 41' 24.25 ft. 125 140 50 - 220 140 -
Level 1, Pinyon 8 2,419 59' x 41' 24.25 ft. 125 140 50 - 225 140 -
Level 1, Pinyon Ballroom 38,301 175' x 219' 24.25 ft. 2,200 2,500 - - 3,800 2,500 -
Level 1, Pinyon Stage 2,448 - - - - - - - - -
Level 1, Registration Desk 1 443 - - - - - - - - -
Level 1, Registration Desk 2 537 - - - - - - - - -
Level 2, Copperleaf 1 1,036 26' x 39' 14.00 ft. 50 60 25 - 100 60 -
Level 2, Copperleaf 10 1,091 26' x 40' 14.00 ft. 65 65 30 - 105 65 -
Level 2, Copperleaf 11 1,203 26' x 46' 14.00 ft. 70 75 35 - 115 75 -
Level 2, Copperleaf 12 1,112 26' x 42' 14.00 ft. 65 70 30 - 110 70 -
Level 2, Copperleaf 2 1,066 26' x 40' 14.00 ft. 50 60 30 - 100 60 -
Level 2, Copperleaf 3 1,097 26' x 40' 14.00 ft. 50 65 30 - 100 65 -
Level 2, Copperleaf 4 1,097 26' x 40' 14.00 ft. 50 65 30 - 100 65 -
Level 2, Copperleaf 5 1,032 26' x 39' 14.00 ft. 50 60 25 - 100 60 -
Level 2, Copperleaf 6 1,033 26' x 39' 14.00 ft. 50 60 25 - 100 60 -
Level 2, Copperleaf 7 1,056 26' x 39' 14.00 Ft. 60 60 25 - 100 60 -
Level 2, Copperleaf 8 1,100 26' x 40' 14.00 ft. 65 70 30 - 110 70 -
Level 2, Copperleaf 9 1,112 26' x 40' 14.00 ft. 65 70 30 - 110 70 -
Level 3, Boardroom 1 (Cottonwood) 1,541 42' x 37' 14.00 ft. - - 24 - - - -
Level 3, Boardroom 2 (Senna) 1,500 42' x 36' 14.00 ft. - - 24 - - - -
Level 3, Ironwood Ballroom 38,301 175' x 219' 24.25 ft. 2,200 2,500 - - 3,800 2,500 -
Level 3, Juniper Ballroom 20,275 91' x 219' 20.00 ft. 1,300 1,340 - - 2,000 1,340 -
Level 3, Registration Desk 1 389 - - - - - - - - -
Level 3, Registration Desk 2 454 - - - - - - - - -
Level 3, Starvine 1 1,161 43' x 27' 14.00 ft. 60 70 30 - 110 70 -
Level 3, Starvine 10 1,956 41' x 47' 14.00 ft. 120 130 35 - 195 130 -
Level 3, Starvine 11 1,956 41' x 47' 14.00 Ft. 120 130 35 - 195 130 -
Level 3, Starvine 2 1,161 43' x 27' 14.00 ft. 60 70 30 - 110 70 -
Level 3, Starvine 3 1,161 43' x 27' 14.00 ft. 60 70 30 - 110 70 -
Level 3, Starvine 4 1,118 43' x 26' 14.00 ft. 60 70 30 - 110 70 -
Level 3, Starvine 5 1,161 43' x 27' 14.00 ft. 60 70 30 - 110 70 -
Level 3, Starvine 6 1,161 43' x 27' 14.00 ft. 60 70 30 - 110 70 -
Level 3, Starvine 7 1,118 43' x 26' 14.00 ft. 60 70 30 - 110 70 -
Level 3, Starvine 8 1,013 25' x 40' 14.00 ft. 50 60 25 - 100 60 -
Level 3, Starvine 9 1,013 25' x 40' 14.00 ft. 50 60 25 - 100 60 -