Meeting Room Capacities: Loews Lake Las Vegas Resort
A or F 1,584 44 x 36 24 90 24 160 130 100 42
ABC or FGH 4,620 44 x 105 24 260 24 470 380 300 80
ABC+North or South+FGH 7,455 71 x 105 24 420 24 760 600 520 80
ABC+North+D+E or E+D+South+FGH 13,125 125 x 105 24 740 24 1,340 1,050 940 80
ABC+North+D+E or E+South+FGH 10,290 98 x 105 24 580 24 1,050 820 730 80
Agadir 990 22 x 45 12 50 24 90 70 70 24
Agadir A 528 22 x 24 12 24 16 50 40 40 16
Agadir B 462 22 x 21 12 24 14 40 30 30 16
All But ABC or FGH 15,960 152 x 105 24 940 24 1,630 1,300 1,180 80
Asilah Boardroom 392 14 x 28 12 10
B or G 1,452 44 x 33 24 80 24 150 120 90 42
Baraka Room 6,076 98 x 72 12 500 400
C or H 1,584 44 x 36 24 90 24 160 130 100 42
Casablanca Ballroom 20,580 196 x 105 24 1,200 2,100 1,680 1,500
D or E 2,835 27 x 105 24 210
Fez 1,426 31 x 46 12 70 24 140 110 90 40
Fez A 620 31 x 20 12 32 20 60 50 40 16
Fez B 806 31 x 26 12 36 20 80 60 50 16
Kenitra 1,643 31 x 53 12 80 24 160 120 100 44
Kenitra A 837 31 x 27 12 40 24 80 60 50 20
Kenitra B 806 31 x 26 12 36 24 80 60 50 20
Medinas Foyer 4,330 440
North Hall or South Hall 2,835 27 x 105 24 160 24 290 220 210 42
Rabat 1,333 31 x 43 12 70 24 130 100 90 34
Rabat A 682 31 x 22 12 36 20 70 55 50 16
Rabat B 651 31 x 21 12 32 20 60 45 40 16
Safi Boardroom 392 14 x 28 12
Tangier 1,400 28 x 50 12 64 24 140 110 100 34